An attractive range of recessed mains downlights finished in white powdercoat. The polished aluminium reflector combined with the horizontal positioning of the single or twin fluorescent compact lamp (not included) gives excellent light distribution.
The range is designed for simple installation with a ceiling retention mechanism. The fittings can be supplied in various formats:
PAR - Open polished aluminium reflector.
FAC - Faceted open polished aluminium reflector.
OFG - Opal frosted recessed glass, IP 44 rated.
DGC - Dropped tempered glass cover with decorative chrome pins.
LVR - Polished aluminium six section fan louvre.
Emergency - Remote 3 hour maintained version available for the entire range. This is pre-wired to be mounted within 0.5m of the fitting. Details here.
Ordering details and dimensions (mm)
| Open Polished Aluminium Reflector | ||||||
| Catalogue number | Lamps | A | B | C | D | Cut Out |
|---|---|---|---|---|---|---|
| D1W113/+/PAR | 1 x 13w | 285 | 100 | 195 | 300 | 175 |
| D1W213/+/PAR | 2 x 13w | 285 | 100 | 195 | 300 | 175 |
| D1W118/+/PAR | 1 x 18w | 285 | 100 | 195 | 300 | 175 |
| D1W218/+/PAR | 2 x 18w | 285 | 100 | 195 | 300 | 175 |
| D1W126/+/PAR | 1 x 26w | 325 | 125 | 225 | 340 | 205 |
| D1W226/+/PAR | 2 x 26w | 325 | 125 | 225 | 340 | 205 |
| D1W132/+/PAR | 1 x 32w | 325 | 125 | 225 | 340 | 205 |
| D1W232/+/PAR | 2 x 32w | 325 | 125 | 225 | 340 | 205 |
| D1W142/+/PAR | 1 x 42w | 325 | 125 | 225 | 340 | 205 |
| Open Faceted Polished Aluminium Reflector | ||||||
| Catalogue number | Lamps | A | B | C | D | Cut Out |
| D2W113/+/FAC | 1 x 13w | 285 | 100 | 195 | 300 | 175 |
| D2W213/+/FAC | 2 x 13w | 285 | 100 | 195 | 300 | 175 |
| D2W118/+/FAC | 1 x 18w | 285 | 100 | 195 | 300 | 175 |
| D2W218/+/FAC | 2 x 18w | 285 | 100 | 195 | 300 | 175 |
| D2W126/+/FAC | 1 x 26w | 325 | 125 | 225 | 340 | 205 |
| D2W226/+/FAC | 2 x 26w | 325 | 125 | 225 | 340 | 205 |
| D2W132/+/FAC | 1 x 32w | 325 | 125 | 225 | 340 | 205 |
| D2W232/+/FAC | 2 x 32w | 325 | 125 | 225 | 340 | 205 |
| D2W142/+/FAC | 1 x 42w | 325 | 125 | 225 | 340 | 205 |
| Opal Frosted Recessed Glass | ||||||
| Catalogue number | Lamps | A | B | C | D | Cut Out |
| D3W113/+/OFG | 1 x 13w | 285 | 110 | 195 | 300 | 175 |
| D3W213/+/OFG | 2 x 13w | 285 | 110 | 195 | 300 | 175 |
| D3W118/+/OFG | 1 x 18w | 285 | 110 | 195 | 300 | 175 |
| D3W218/+/OFG | 2 x 18w | 285 | 110 | 195 | 300 | 175 |
| D3W126/+/OFG | 1 x 26w | 325 | 125 | 230 | 345 | 205 |
| D3W226/+/OFG | 2 x 26w | 325 | 125 | 230 | 345 | 205 |
| Dropped Glass Cover with Decorative Chrome Pins** | ||||||
| Catalogue number | Lamps | A | B | C | D | Cut Out |
| D4W113/+/DGC | 1 x 13w | 285 | 100 | 195 | 300 | 175 |
| D4W213/+/DGC | 2 x 13w | 285 | 100 | 195 | 300 | 175 |
| D4W118/+/DGC | 1 x 18w | 285 | 100 | 195 | 300 | 175 |
| D4W218/+/DGC | 2 x 18w | 285 | 100 | 195 | 300 | 175 |
| D4W126/+/DGC | 1 x 26w | 325 | 130 | 225 | 340 | 205 |
| D4W226/+/DGC | 2 x 26w | 325 | 130 | 225 | 340 | 205 |
| D4W132/+/DGC | 1 x 32w | 325 | 125 | 225 | 340 | 205 |
| D4W232/+/DGC | 2 x 32w | 325 | 125 | 225 | 340 | 205 |
| D4W142/+/DGC | 1 x 42w | 325 | 125 | 225 | 340 | 205 |
| **Diameter of Dropped Glass Cover is 242mm for 1 x 18w and 2 x 18w and 276mm for 1 x 26w and 2 x 26w. The drop of the glass cover is 19mm. | ||||||
| Polished Aluminium Six Section Fan Louvre | ||||||
| Catalogue number | Lamps | A | B | C | D | Cut Out |
| D5W113/+/LVR | 1 x 13w | 285 | 120 | 195 | 300 | 175 |
| D5W213/+/LVR | 2 x 13w | 285 | 120 | 195 | 300 | 175 |
| D5W118/+/LVR | 1 x 18w | 285 | 120 | 195 | 300 | 175 |
| D5W218/+/LVR | 2 x 18w | 285 | 120 | 195 | 300 | 175 |
| D5W126/+/LVR | 1 x 26w | 325 | 145 | 230 | 345 | 205 |
| D5W226/+/LVR | 2 x 26w | 325 | 145 | 230 | 345 | 205 |
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM HF 1-10v DIM DSI and DALI E Please note TC-DEL lamps for 13w, 18w and 26w High Frequency and emergency. TC-TEL lamps for 32w and 42w. 2x18w Digital Dimming requires a remote box to house the gear. | ||||||















































Older news