All fittings in this new range exceed the requirements of Building Regulation L2 revised October 2010. The requirement is an efficacy of 55 lumens per circuit watt and these fittings are substantially better than this requirement, some achieving over 83 lumens per circuit watt. You can obtain the PDF sheet on efficacy values for the LNR range here. Please contact us if you need any further information on this matter.
Very high performance T5 Direct/Indirect recessed fittings available with polished specular louvres or micro prismatic panels. Satin (semi-specular) louvres are also available to special order. The standard version is a lay-in but plaster board and limited surface formats may be possible to produce – please enquire.
1195mm x 595mm versions are available to special order.
Emergency - Emergency conversion available. Details here.
Ordering details and dimensions (mm)
| Single Louvre | ||||
| Catalogue number | Lamps | A | B | C |
|---|---|---|---|---|
| LNR 66/114/+/SINGLE LVR/PAR | 1 x 14w | 595 | 595 | 100 |
| LNR 66/124/+/SINGLE LVR/PAR | 1 x 24w | 595 | 595 | 100 |
| LNR 66/214/+/SINGLE LVR/PAR | 2 x 14w | 595 | 595 | 100 |
| LNR 66/224/+/SINGLE LVR/PAR | 2 x 24w | 595 | 595 | 100 |
| Twin Louvre | ||||
| LNR/66/214/+/TWIN LVR/PAR | 2 x 14w | 595 | 595 | 100 |
| LNR/66/224/+/TWIN LVR/PAR | 2 x 24w | 595 | 595 | 100 |
| LNR/66/414/+/TWIN LVR/PAR | 4 x 14w | 595 | 595 | 100 |
| LNR/66/424/+/TWIN LVR/PAR | 4 x 24w | 595 | 595 | 100 |
| Triple Louvre | ||||
| LNR/66/314/+/TRIPLE LVR/PAR | 3 x 14w | 595 | 595 | 100 |
| LNR/66/324/+/TRIPLE LVR/PAR | 3 x 24w | 595 | 595 | 100 |
| LNR/66/614/+/TRIPLE LVR/PAR | 6 x 14w | 595 | 595 | 100 |
| LNR/66/624/+/TRIPLE LVR/PAR | 6 x 24w | 595 | 595 | 100 |
| Duo Louvre | ||||
| LNR/66/214/+/DUO LVR/PAR | 2 x 14w | 595 | 595 | 100 |
| LNR/66/224/+/DUO LVR/PAR | 2 x 24w | 595 | 595 | 100 |
| LNR/66/414/+/DUO LVR/PAR | 4 x 14w | 595 | 595 | 100 |
| LNR/66/424/+/DUO LVR/PAR | 4 x 24w | 595 | 595 | 100 |
| Single Micro Prism | ||||
| LNR/66/114/+/1 M PRIS.DIF | 1 x 14w | 595 | 595 | 100 |
| LNR/66/124/+/1 M PRIS.DIF | 1 x 24w | 595 | 595 | 100 |
| LNR/66/214/+/1 M PRIS.DIF | 2 x 14w | 595 | 595 | 100 |
| LNR/66/224/+/1 M PRIS.DIF | 2 x 24w | 595 | 595 | 100 |
| Duo Micro Prism | ||||
| LNR/66/214/+/DUO M PRIS.DIF | 2 x 14w | 595 | 595 | 100 |
| LNR/66/224/+/DUO M PRIS.DIF | 2 x 24w | 595 | 595 | 100 |
| LNR/66/414/+/DUO M PRIS.DIF | 4 x 14w | 595 | 595 | 100 |
| LNR/66/424/+/DUO M PRIS.DIF | 4 x 24w | 595 | 595 | 100 |
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM DSI and DALI HF 1-10v DIM | ||||
![]() | ||||










































View this range installed 








Older news