Self-testing options are available at the same price as standard non maintained versions – please specify your requirements upon ordering.
LED Nembus is a range of high quality, 3 hour rated, non-maintained LED emergency lighting using 3 watt Edison LEDs. LED Nembus has been developed to be aesthetically pleasing, compact, and easy to install. The standard finish for all LED Nembus luminaires is RAL9016 White so that they blend into most contemporary ceiling finishes.
Performance is enhanced by the use of specially designed lenses for Open Area and Corridor applications and the use of a high quality LED eliminates the need to replace lamps during the working life of the product.
Recessed Nembus - In the Nembus Recessed Round the LED Downlight has a diameter of 50mm and fits a 40mm cut-out. The charger and battery pack (illustrated below) fits through the cut-out enabling simple installation from below the ceiling.
Surface Nembus - The surface models house the battery and control gear within the compact, IP20, easily fitted cases in a choice of circular or square designs. Both designs feature a central BESA rear entry in the base plate. Surface Square version has 20mm knock-outs on two opposing sides enabling through wiring with surface conduit.
Inverter and battery cells are included.
Ordering details and dimensions (mm)
These tables are for guidance only. Photometric data is available to download for your lighting schemes in order to meet the required emergency lighting levels.
| Catalogue no. | Format | Lens Type | Diameter | Height | Cut out |
|---|---|---|---|---|---|
| NME/R/OA | Recessed, round | Open area | 50 | 29 | 40 |
| NME/R/C | Recessed, round | Corridor | 50 | 29 | 40 |
| NME/S/OA/S | Surface, square | Open area | 170 x 170* | 44 | N/A |
| NME/S/OA/R | Surface, round | Open area | 170 | 40 | N/A |
| NME/S/C/S | Surface, square | Corridor | 170 x 170* | 44 | N/A |
| NME/S/C/R | Surface, round | Corridor | 170 | 40 | N/A |
| * Square fitting, dimensions indicate width x length. | |||||
Spacing Table - Corridor Versions (m)
| Along Corridor (Length) | ||||||
|---|---|---|---|---|---|---|
| Mounting: | To Wall | Between Fittings | ||||
| Lux: | 0.2 | 0.5 | 1.0 | 0.2 | 0.5 | 1.0 |
| Height | ||||||
| 2.5 | 5.4 | 4.6 | 4.0 | 12.5 | 10.3 | 9.1 |
| 3.0 | 6.1 | 5.2 | 4.3 | 13.8 | 11.6 | 10.2 |
| 4.0 | 7.3 | 5.9 | 3.6 | 16.5 | 13.9 | 11.7 |
| 5.0 | 8.4 | 5.9 | 2.4 | 19.0 | 15.7 | 11.4 |
| 6.0 | 9.1 | 4.7 | n/a | 21.4 | 16.6 | 9.2 |
| 8.0 | 9.1 | 1.7 | n/a | 25.0 | 14.0 | 2.3 |
| Across Corridor (Width) | ||||||
|---|---|---|---|---|---|---|
| Mounting: | To Wall | Between Fittings | ||||
| Lux: | 0.2 | 0.5 | 1.0 | 0.2 | 0.5 | 1.0 |
| Height | ||||||
| 2.5 | 2.3 | 1.8 | 1.5 | 6.4 | 4.1 | 3.4 |
| 3.0 | 2.5 | 2.0 | 1.6 | 6.4 | 4.5 | 3.8 |
| 4.0 | 2.8 | 2.2 | 1.5 | 6.6 | 5.2 | 4.2 |
| 5.0 | 3.2 | 2.2 | 1.3 | 7.3 | 5.8 | 4.3 |
| 6.0 | 3.4 | 2.1 | n/a | 8.0 | 6.1 | 4.1 |
| 8.0 | 3.5 | 1.0 | n/a | 9.2 | 5.9 | 1.3 |
Spacing Table - Open Area Versions (m)
| Mounting: | To Wall | Between Fittings | ||||
| Lux: | 0.2 | 0.5 | 1.0 | 0.2 | 0.5 | 1.0 |
| Height | ||||||
| 2.5 | 4.0 | 3.7 | 3.3 | 8.9 | 7.7 | 7.2 |
| 3.0 | 4.6 | 4.2 | 3.7 | 9.9 | 8.9 | 8.2 |
| 4.0 | 5.8 | 5.1 | 1.6 | 12.3 | 11.1 | 8.8 |
| 5.0 | 6.8 | 5.6 | n/a | 14.7 | 13.1 | 6.8 |
| 6.0 | 7.8 | 1.1 | n/a | 17.0 | 11.1 | 2.1 |
| 8.0 | 8.9 | n/a | n/a | 20.9 | 6.1 | n/a |

















































Older news